Compare products with confidence
Choose Compare on a product page to add items, then review verified details side by side.
South African prices appear in ZAR where confirmed; the other 11 target markets can request a quotation in USD.
Step: Double Metal
Chattanooga Intelect Mobile 2 Stim Only
Balanced Body Ultra-Fit Circle Mini
Mobile Posture Mirror
| Product | Step: Double Metal | Chattanooga Intelect Mobile 2 Stim Only | Balanced Body Ultra-Fit Circle Mini | Mobile Posture Mirror |
|---|---|---|---|---|
| SKU | FURN-HT-9031 | MOB-HT-151202 | FURN-HT-BB15083 | FURN-HT-0012 |
| Price | R1,602.64 incl. VAT <small class="vat">incl. VAT</small> | Price on request | R855.14 incl. VAT <small class="vat">incl. VAT</small> | R3,588.00 incl. VAT <small class="vat">incl. VAT</small> |
| Availability | Available to order | Confirmed on quotation | Available to order | Available to order |
| Department | Exercise & Rehab Equipment | Electrotherapy & Physiotherapy | Exercise & Rehab Equipment | Exercise & Rehab Equipment |
| Brand | — | Chattanooga | Balanced Body | — |
| SKU | FURN-HT-9031 | MOB-HT-151202 | FURN-HT-BB15083 | FURN-HT-0012 |
| Material | Steel, white epoxy coating | — | Flexible plastic with rubberised shell | — |
| Top | Non-slip rubber | — | — | — |
| Edging | Aluminium | — | — | — |
| Warranty | 6 months from purchase | — | — | 6 months, frame only |
| Brand | — | Chattanooga | — | — |
| Model | — | Intelect Mobile 2 Stim | — | — |
| Display | — | 25 cm colour touchscreen | — | — |
| Input voltage | — | 100-240V AC, 50/60 Hz | — | — |
| Dimensions | — | 340 x 355 x 150 mm (no battery, no cart) | — | — |
| Weight | — | 3.1 kg | — | — |
| Classification | — | MDD class IIa, CE 2797 | — | — |
| Electrical class | — | Class II, Type BF | — | — |
| Diameter | — | — | 30 cm | — |
| Handles | — | — | Padded, inside and outside | — |
| Resistance | — | — | About a 3-band spring circle | — |
| Panel size | — | — | — | 120 x 36 cm |
| Total size | — | — | — | 155 x 55 cm |
| Wheelbase | — | — | — | 60 x 55 cm |
| Glass | — | — | — | 5 mm toughened, laminate-bonded |
| Castors | — | — | — | 4 |
Your comparison will show product details that have been verified for the catalogue. Availability and delivery arrangements are confirmed for each order.
What you can compare
- Product details
- Key specifications
- Price or quotation
- Availability information
Some fields may vary by product and will appear when confirmed.
Need help choosing? Contact Medlive+27 74 558 8800sales@medlive.co.za