Compare products with confidence
Choose Compare on a product page to add items, then review verified details side by side.
South African prices appear in ZAR where confirmed; the other 11 target markets can request a quotation in USD.
| Product | Pedal Exerciser | Accutrend Triglyceride Test Strips |
|---|---|---|
| SKU | MOB-HT-T10010 | MLS-ACCUTR748 |
| Price | R747.50 excl. VAT <small class="vat">excl. VAT</small> | R899.95 excl. VAT <small class="vat">excl. VAT</small> |
| Availability | Available to order | Available to order |
| Department | Exercise & Rehab Equipment | Rapid Tests & Meters |
| Brand | — | — |
| SKU | MOB-HT-T10010 | MLS-ACCUTR748 |
| Resistance | Adjustable tension knob | — |
| Use | Hands or feet | — |
| Assembly | Some assembly required | — |
| Warranty | 6 months | — |
| Measurement range | — | 70–600 mg/dl (0.80–6.86 mmol/l) |
| Measurement time | — | 174 seconds |
| Sample | — | 1 drop of capillary blood |
| Strips per pack | — | 25 |
| Compatible device | — | Accutrend Plus |
| Storage | — | Room temperature |
Your comparison will show product details that have been verified for the catalogue. Availability and delivery arrangements are confirmed for each order.
What you can compare
- Product details
- Key specifications
- Price or quotation
- Availability information
Some fields may vary by product and will appear when confirmed.
Need help choosing? Contact Medlive+27 74 558 8800sales@medlive.co.za
Pedal Exerciser
Accutrend Triglyceride Test Strips